Event: Players Club Invitational - RD 2, Game: Individuals (9302) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 342 | 474 | 358 | 506 | 160 | 304 | 115 | 305 | 330 | 2894 | 345 | 343 | 339 | 142 | 359 | 469 | 362 | 325 | 350 | 3034 | 5928 |
Hole HCP | 13 | 9 | 3 | 1 | 5 | 15 | 17 | 11 | 7 | 16 | 6 | 18 | 12 | 2 | 8 | 4 | 14 | 10 | |||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Lowe |
4
|
5
|
4
|
5
|
4
|
4
|
3
|
5
|
5
|
39 +3 |
4
|
5
|
3
|
4
|
4
|
4
|
5
|
6
|
6
|
41 +5 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|