Event: Ackerman-Allen Shootout, Game: Individual Gross Score (8065) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 580 | 360 | 370 | 167 | 531 | 171 | 394 | 415 | 3386 | 363 | 390 | 434 | 161 | 457 | 436 | 545 | 204 | 372 | 3362 | 6748 |
Hole HCP | 10 | 8 | 14 | 12 | 16 | 6 | 18 | 4 | 2 | 11 | 5 | 17 | 13 | 9 | 1 | 7 | 15 | 3 | |||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Isaac Embry |
5
|
5
|
4
|
4
|
5
|
5
|
4
|
4
|
5
|
41 +5 |
6
|
4
|
5
|
3
|
4
|
6
|
5
|
4
|
4
|
41 +5 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|