Event: Purgatory Intercollegiate - Round 2, Game: Individual Men (7727) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 442 | 173 | 445 | 533 | 417 | 212 | 481 | 561 | 3625 | 449 | 390 | 202 | 590 | 454 | 434 | 441 | 159 | 524 | 3643 | 7268 |
Hole HCP | 18 | 8 | 16 | 2 | 6 | 10 | 12 | 4 | 14 | 7 | 15 | 11 | 5 | 3 | 9 | 1 | 17 | 13 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Adam Kasitz |
3
|
6
|
3
|
4
|
8
|
4
|
3
|
4
|
7
|
42 +6 |
4
|
5
|
4
|
5
|
4
|
4
|
5
|
4
|
5
|
40 +4 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|