Event: Purgatory Intercollegiate, Game: Individual Women (7724) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 332 | 338 | 142 | 380 | 454 | 372 | 136 | 338 | 519 | 3011 | 339 | 328 | 120 | 528 | 331 | 326 | 380 | 145 | 457 | 2954 | 5965 |
Hole HCP | 18 | 8 | 16 | 2 | 6 | 10 | 12 | 4 | 14 | 7 | 15 | 11 | 5 | 3 | 9 | 1 | 17 | 13 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Hope Haarer |
4
|
6
|
3
|
5
|
8
|
4
|
5
|
5
|
5
|
45 +9 |
5
|
5
|
4
|
6
|
5
|
4
|
4
|
3
|
5
|
41 +5 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|