| Event: Kampen-Cosler Invitational - R1, Game: Individual - Women (10776) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 353 | 150 | 422 | 466 | 142 | 489 | 290 | 367 | 355 | 3034 | 492 | 380 | 321 | 137 | 327 | 327 | 453 | 148 | 340 | 2925 | 5959 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Devon Carpenter |
7
|
6
|
8
|
11
|
4
|
8
|
6
|
5
|
5
|
60 +24 |
7
|
5
|
6
|
5
|
5
|
5
|
5
|
4
|
4
|
46 +10 | 106 +34 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||